drift

Description
Fourteen drifts of various lengths. Drifts were used to aid in aligning rivet hole prior to inserting the fastener.
See full details

Object detail

Department
Signature & date
Stamping: 9 "W/ SPENCER & CO LTD/ SPECIAL DIAMOND"
Stamping:11: "(C or G) SY/" and on other side is" R"
Stamping 12: "R.B. & CO LTD"
Stamping 13:"0" on two sides
Stamping 14:"NFH" and on three other sides an id mark consisting of 5 dots in a cross formation.
Associated person
Measurement type, part and reading
Dimensions:1 - Drift:L 9.5cm (L 3 3/4")
Dimensions:2 - Drift:L 10.5cm (L 4 1/8")
Dimensions:3 - Drift:L 12cm (L 4 3/4")
Dimensions:4 - Drift:L 11cm (L 4 5/16")
Dimensions:5 - Drift:L 11.5cm (L 4 1/2")
Dimensions:6 - Drift:L 13cm (L 5 1/8")
Dimensions:7 - Drift:L 14cm (L 5 1/2")
Dimensions:8 - Drift:L 14cm (L 5 1/2")
Dimensions:9 - Drift:L 16cm (L 6 5/16")
Dimensions:10 - Drift:L 14.5cm (L 5 11/16")
Dimensions:11 - Drift:L 17cm (L 6 11/16")
Dimensions:12 - Drift:L 17cm (L 6 11/16")
Dimensions:13 - Drift:L 19cm (L 7 1/2")
Dimensions:14 - Drift:L 26.5cm (L 10 7/16")
Accession number
1987-119-039

Share

My shortlist

Explore other objects by colour

Public comments

Be the first to comment on this object record.

Google reCaptchaThis site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.